| Part | Application | Cost |
| Lotus Excel New Parts | ||
| Windscreen | All | £250 |
| Door Impact bar (remanufactured) | All | £120 |
| Door Tops - (available soon) | £180 | |
| Door latches | £90 | |
| Hinge Pin | £40 | |
| Rebushed door hinges | £15 | |
| Front 1/4 glass, with hole | 82-89 | £90 |
| 15" Compomotive MO or CRX wheels - NEW | All | £110 |
| Side/Indicator lamp lens (COBO) | £15 | |
| Steering Rack (reconditioned, exchange) *old unit must be servicable* | Non SE | £120 |
| Steering rack - variable rate (reconditioned, exchange) *old unit must be servicable* | SE | £120 |
| Steering Rack (reconditioned, outright) | Non SE | £200 |
| Steering rack - variable rate (outright) | SE | £200 |
| Front Caliper - (reconditioned) | All | £70 |
| Rear Caliper - (reconditioned) | All | £60 |
| Brake discs - Front | £30 | |
| Brake discs - Rear | £42.50 | |
| Exterior mirror electric, SE 89 on into door | 89- | £150 |
| Rear light lens | £40 | |
| TOP | ||
| Power steering pump - Holbourn - (reconditioned) | Pre 1990 | £100 |
| High Pressure Hose - pump to rack | SE | £110 |
| Low Pressure Hose - rack to tank | £70 | |
| Differential - 4.1:1 - Fully (reconditioned) | All manual | £400 |
| Differential nose strengthening bracket | £150 | |
| Clutch plate and cover (reconditioned) | £130 | |
| Radiator non SE/SE 2 core - (reconditioned) | Non SE/SE | £130 |
| Radiator SE 3 core Upgrade - (reconditioned) | SE | £180 |
| Radiator undertray | £40 | |
| Cooling Fan motor (New, not O.E.) | All | £55 |
| Expansion Tank Alloy | SE | £140 |
| Expansion Tank Alloy | Non SE | £120 |
| Track Rod Ends | All | £25 |
| Upper Balljoints | All | £9 |
| Alternator (reconditioned) (outright) | SE | £120 |
| Alternator (reconditioned) (outright) | Non SE | £120 |
| Starter motor (reconditioned) (outright) | £120 | |
| TOP | ||
| Exhaust Manifold | Non HC | £250 |
| Exhaust 'o' ring | £1 | |
| Gasket exhaust manifold to downpipe | LC | £6 |
| Gasket exhaust manifold to downpipe | HC | £5 |
| Carburettor 'O' rings set (8) | NA | £2 |
| Carburettor rebuild kits | NA | £45 |
| Carburettor rebuild kits | Turbo | £70 |
| Headlamp Lift Motors (reconditioned) | Non SE | £90 |
| Water Pump rebuild kit Application details here as .pdf | All | £45 |
| Water Pump | 2.0Non PAS | £118 |
| Water pump, rebuilt (exchange) | £90 | |
| Rear Seat belt mounts (stainless steel, pair) | All | £38 |
| Front Seat belts | £15 | |
| Rear Seat belts | £15 | |
| Seatbelt buckle | Ea £5 | |
| Polyurethane Bush Kit (rear) | All | £90 |
| Polyurethane Bush anti-roll bar to chassis | £8 | |
| Rear Trailing Arm bush | All | £30 |
| PAS pipes (high pressure) | SE | £110 |
| PAS pipes (low pressure) | SE | £70 |
| Bonnet Gas Struts | £25 | |
| Front wheel bearing | £22.50 | |
| TOP | ||
| Cam Covers (fully refurbished) (pair) | All | £90 |
| Cam belt tensioner bearings | All | £25 |
Cam belt tensioner (fully refurbished) (Blog post and image) |
77-86 | £80 |
| Cam belt (flat tooth) | £40 | |
| Cam belt (round tooth) | £40 | |
| Valvoline Racing VL1 Oil 5ltr | £22 | |
| Carburettor rebuild kits (per pair) | £50 | |
| Fuel Pump (New, not O.E.) | £70 | |
| Waistline trim | £40 | |
| Nose badge (green and yellow) | £25 | |
| Nose badge (black and silver) | £25 | |
| Decal - Lotus Excel - gold, silver, red, black or white | £15 | |
| TOP | ||
| Decal - Lotus Excel SE | £15 | |
| Decal - Lotus Excel SA | £15 | |
| L14 Camshafts | £200 | |
| Main bearings - standard, +10, +20, +30 | £145 | |
| Big ends standard, +10, +20, +30 | £55 | |
| Thrust washers | £10 | |
| Rear crank seal | £25 | |
| Front crank seal | £16 | |
| Cam seal | £10 | |
| Auxliary shaft seal | £6 | |
| Oil pick up pipe olive | £3 | |
| Cam cover gasket | £5.95 | |
| Cam cover gasket | £3.72 | |
| Auxliary housing gasket | £8 | |
| Oil pump gasket | £9 | |
| TOP | ||
| Water pump gasket - 907 | £1 | |
| Inlet manifold gasket | £5.95 | |
| Thermostat gasket | £1 | |
| Head Gasket | £50 | |
| Core plugs | £5 | |
| Liners | £50 | |
| Liners | £50 | |
| Rings | £80 | |
| Rings | £80 | |
| Valve guides - Standard | £4 | |
| Inlet valves - Sport 300 | £20 | |
| Inlet valves +1mm | £20 | |
| Exhaust valves - +1mm | £20 | |
| Spigot bearing - needle roller | £5 | |
| Spigot bearing - ball bearing | £6 | |
| V belts | £7 | |
| Plugs BP6RES | £3 | |
| Plugs BP7RES | £3 | |
| Air filter | £9 | |
| Oil filter (genuine Lotus) | £15 | |
| Oil filter (non genuine) | £10 | |
| Camshaft sprocket LC | £40 | |
| Crankshaft sprocket LC | £40 | |
| Camshaft sprocket vernier LC - pair | £165 | |
| Camshaft sprocket HC | £40 | |
| Crankshaft sprocket HC | £40 | |
| Camshaft sprocket vernier HC - pair | £165 | |
| Exhaust manifold stud | £2 | |
| TOP | ||