| CARBS/INLET | ENGINE PARTS | ENGINE ELECTRICAL PARTS | COOLING | EXHAUSTS | ||
| Part | Application | Cost |
| Carbs/Inlet | ||
| Carburettor 'O' rings set (8) | NA | £2 |
| Carburettor rebuild kits (per pair) | NA | £40 |
| Fuel Pump (New, not O.E.) | £70 | |
| Carburettor rebuild kits (Genuine Dellorto) | £72 | |
| Inlet manifold, gas flowed and CNC ported (exchange) | £150 | |
| TOP | ||
| Engine Parts | ||
Lotus 2.2 gas flowed & CNC ported cylinder head (Blog post & images) Exchange |
£1100 | |
| Cam Covers (fully refurbished) (pair) | All | £90 |
| Cam belt tensioner bearings | All | £25 |
Cam belt tensioner (fully refurbished) (Blog post and image) |
77-86 | £85 |
| Cam belt (flat tooth) | £40 | |
| Cam belt (round tooth) | £40 | |
| Cam belt (round tooth) Genuine Lotus | £60 | |
| Camshaft sprocket vernier LC - pair | £165 | |
| Camshaft sprocket HC | £50 | |
| Crankshaft sprocket HC | £50 | |
| Camshaft sprocket vernier HC - pair | £165 | |
| L14 Camshafts (exchange) | £200 | |
| TOP | ||
| Nicosil liners (New) | £80 | |
| Liners (iron) | £55 | |
| Rings 2.0, 2.2 | LC | £120 |
| Rings 2.2 | HC | £120 |
| Valve guides - Standard | £4 | |
| Inlet valves - Sport 300 | £20 | |
| Inlet valves +1mm | £20 | |
| Exhaust valves - +1mm | £20 | |
| Main bearings - standard, +10, +20, +30 | £160 | |
| Big ends standard, +10, +20, +30 | £75 | |
| Thrust washers | £10 | |
| Head Gasket | £69 | |
| Thermostat gasket | £1 | |
| Rear crank seal | £25 | |
| Front crank seal | £8 | |
| TOP | ||
| Cam seal | £8 | |
| Auxliary shaft seal | £6 | |
| Oil pick up pipe olive | £3 | |
| Cam cover gasket | £5.95 | |
| Cam cover gasket | £3.72 | |
| Auxiliary housing gasket | £8 | |
| Oil pump gasket | £2 | |
| Inlet manifold gasket | £5.95 | |
| Plugs BP6RES | £3 | |
| Plugs BP7RES | £3 | |
| Air filter | £9 | |
| Oil filter (genuine Lotus) | £18.50 | |
| Oil filter (non genuine) | £10 | |
| Valvoline Racing VL1 Oil 5ltr | £25 | |
| Castrol Edge Sport 10/60 4ltr | £36.00 | |
| TOP | ||
| Engine Electrical Parts | ||
| Alternator (reconditioned) (outright) | SE | £120 |
| Alternator (reconditioned) (outright) | Non SE | £120 |
| Alternator, (non genuine replacement), new | Non SE | £70 |
| V belts | £7 | |
| Starter motor (Lucas) (reconditioned) (outright) | Non HC | £120 |
| TOP | ||
| Cooling | ||
| Radiator non SE / SE 2 core - Reconditioned | Non SE/SE | £130 |
| Radiator SE 3 core - Reconditioned | SE | £180 |
Radiator hoses - Blog post & images |
SE | From £8 |
| Radiator non SE/SE 2 core - (reconditioned) | Non SE/SE | £130 |
| Radiator SE 3 core Upgrade - (reconditioned) | SE | £180 |
| Cooling Fan motor (New, not O.E.) | All | £55 |
| Expansion Tank Alloy | SE | £200 |
| Expansion Tank Alloy | Non SE | £140 |
| Water Pump rebuild kit Application details here as .pdf | All | £55 |
| Water Pump | 2.0Non PAS | £125 |
| Water pump, rebuilt (exchange) | £100 | |
| Water pump gasket - 907 | £4 | |
| Core plugs | £5 | |
| V belts | £7 | |
| TOP | ||
| Exhaust | ||
Large bore Lotus Excel stainless steel exhaust manifold - 2 1/2" (Blog post) |
£850 | |
Stainless steel performance exhaust system and manifold (Blog post and images) |
£1200 | |
| Exhaust Manifold | Non HC | £280 |
| Exhaust system (std bore) Stainless Steel | £550 | |
| Exhaust 'o' ring | £1 | |
| Gasket exhaust manifold to downpipe | LC | £7 |
| Gasket exhaust manifold to downpipe | HC | £7 |
| Exhaust manifold stud | £2 | |
| TOP | ||